Compare ATVs
Choose up to four models and colours. Compare key details and full specifications side by side.

S700Mud · Red

S400Base · Orange
Comparing S700 · Mud · Red / S400 · Base · Orange. All specification details shown.
Key specifications
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Engine | 4-stroke, single-cylinder, SOHC, liquid & oil-cooled, 4-valve | 4-stroke, single-cylinder, SOHC, liquid-cooled, 4-valve |
| Displacement | 686cc | 400cc |
| Maximum power | 35kW @ 5500rpm | 25kW @ 7000rpm |
| Maximum torque | 66N·m @ 4500rpm | 42N·m @ 5500rpm |
| Transmission | CVT; park / reverse / neutral / high / low (P/R/N/H/L) | CVT; park / reverse / neutral / high / low (P/R/N/H/L) |
| Drive modes | 2WD/4WD with front and rear differential locks | 2WD / 4WD / 4WD lock |
| Drive system | Shaft drive | Not specified |
| Power steering | Standard | Standard |
| Ground clearance | 300mm | 280mm |
| Fuel capacity | 25L | 25L |
| Rack capacities | Front rack 60kg, rear rack 110kg | Not specified |
| Vehicle payload | 195kg | 240kg |
| Front suspension | Independent aluminium alloy double A-arm, 170mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, oil-gas shock absorbers |
| Rear suspension | Independent aluminium alloy double A-arm, 190mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, oil-gas shock absorbers |
| Vehicle dimensions | 2305×1230×1460mm | 2105×1190×1298mm |
Full specifications by system
Engine & Drivetrain15 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Engine Type | 4-stroke, single-cylinder, SOHC, liquid & oil-cooled, 4-valve | 4-stroke, single-cylinder, SOHC, liquid-cooled, 4-valve |
| Engine Brand | Loncin | Loncin |
| Displacement | 686cc | 400cc |
| Bore × Stroke | 102 × 84mm | 80 × 79.8mm |
| Compression Ratio | 9.7:1 | 11:1 |
| Maximum Power | 35kW @ 5500rpm | 25kW @ 7000rpm |
| Maximum Torque | 66N·m @ 4500rpm | 42N·m @ 5500rpm |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Method | Electric start | Electric start |
| Transmission | CVT; park / reverse / neutral / high / low (P/R/N/H/L) | CVT; park / reverse / neutral / high / low (P/R/N/H/L) |
| Drive System | Shaft drive | — |
| Drive Mode | 2WD/4WD with front and rear differential locks | 2WD / 4WD / 4WD lock |
| Air intake | High-mounted, opening 880mm above ground | — |
| Elevated radiator | Included | — |
| Top Speed | Up to 90km/h (limited to 60km/h for Euro T3 certification) | Up to 90km/h |
Dimensions9 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Dimensions | 2305×1230×1460mm | 2105×1190×1298mm |
| Wheelbase | 1480mm | 1250mm |
| Ground Clearance | 300mm | 280mm |
| Seat Height | 1015mm | 890mm |
| Minimum turning radius | 3.75m | 3.75m |
| Dry weight | 445kg | 367kg |
| Maximum payload capacity | 195kg | 240kg |
| Maximum load capacity (racks) | Front rack 60kg, rear rack 110kgSeparate front and rear rack ratings; not total vehicle payload. | — |
| Fuel Tank Capacity | 25L | 25L |
Brakes3 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Parking brake | Parking brake includedParking-brake wording does not specify active downhill control. | — |
| Front Brake | Dual disc brakes (210mm discs) | Dual disc brakes (210mm discs) |
| Rear Brake | Dual disc brakes (210mm discs) | Dual disc brakes (210mm discs) |
Technology1 detail
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Instrument Cluster | Multifunctional color digital LCD dashboard | Multifunctional color digital display |
Wheels & Tires4 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Front tires | 27×9-14 | 25×8-12 |
| Front wheel rims | 14-inch aluminium alloy | 12-inch aluminium alloy |
| Rear tires | 27×11-14 | 25×10-12 |
| Rear wheel rims | 14-inch aluminium alloy | 12-inch aluminium alloy |
Suspension2 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Front Suspension | Independent aluminium alloy double A-arm, 170mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, oil-gas shock absorbers |
| Rear Suspension | Independent aluminium alloy double A-arm, 190mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, oil-gas shock absorbers |
Exterior Features4 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Front and rear bumpers | Included | — |
| Winch | 3,000 lb electric winchRated line pull; not vehicle towing capacity. | — |
| Tow hitch | Included | — |
| Skid plate | Aluminium skid plate | — |
Lighting & Electrical3 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| Battery | 12V 20Ah | — |
| Lighting | LED headlights + integrated front/rear lighting | — |
| Connection ports | Type-C and USB | — |
Comfort & Convenience4 details
| Specification | S700Mud · Red | S400Base · Orange |
|---|---|---|
| EPS (Electric Power Steering) | Standard | Standard |
| Footboards | Metal footboards | — |
| Grab handles | Passenger grab handles | — |
| Seating | Long wheelbase, 2 seats | — |