Compare ATVs
Choose up to four models and colours. Compare key details and full specifications side by side.

S700Mud · Red

S400Base · Green
Comparing S700 · Mud · Red / S400 · Base · Green. All specification details shown.
Key specifications
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Engine | 4-stroke, single-cylinder, SOHC, liquid & oil-cooled, 4-valve | Liquid-cooled, 4-stroke, DOHC, parallel twin |
| Displacement | 686cc | 472cc |
| Maximum power | 35kW @ 5500rpm | 33kW (approx. 45HP) @ 8500rpm |
| Maximum torque | 66N·m @ 4500rpm | 43N·m @ 6500rpm |
| Transmission | CVT; park / reverse / neutral / high / low (P/R/N/H/L) | CVT; park / reverse / neutral / high / low (P/R/N/H/L) |
| Drive modes | 2WD/4WD with front and rear differential locks | 2WD/4WD with differential lock |
| Drive system | Shaft drive | Shaft drive |
| Power steering | Standard | Standard |
| Ground clearance | 300mm | 330mm |
| Fuel capacity | 25L | 25L |
| Rack capacities | Front rack 60kg, rear rack 110kg | Front rack 60kg, rear rack 110kg |
| Vehicle payload | 195kg | Not specified |
| Front suspension | Independent aluminium alloy double A-arm, 170mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, 180mm travel (oil/gas, adjustable preload) |
| Rear suspension | Independent aluminium alloy double A-arm, 190mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, 210mm travel (oil/gas, adjustable preload) |
| Vehicle dimensions | 2305×1230×1460mm | 2300 x 1340 x 1530mm |
Full specifications by system
Engine & Drivetrain15 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Engine Type | 4-stroke, single-cylinder, SOHC, liquid & oil-cooled, 4-valve | Liquid-cooled, 4-stroke, DOHC, parallel twin |
| Engine Brand | Loncin | Vsenke |
| Displacement | 686cc | 472cc |
| Bore × Stroke | 102 × 84mm | — |
| Compression Ratio | 9.7:1 | 10.5:1 |
| Maximum Power | 35kW @ 5500rpm | 33kW (approx. 45HP) @ 8500rpm |
| Maximum Torque | 66N·m @ 4500rpm | 43N·m @ 6500rpm |
| Fuel System | Bosch EFI | Bosch EFI |
| Starting Method | Electric start | Electric start |
| Transmission | CVT; park / reverse / neutral / high / low (P/R/N/H/L) | CVT; park / reverse / neutral / high / low (P/R/N/H/L) |
| Drive System | Shaft drive | Shaft drive |
| Drive Mode | 2WD/4WD with front and rear differential locks | 2WD/4WD with differential lock |
| Air intake | High-mounted, opening 880mm above ground | — |
| Elevated radiator | Included | — |
| Top Speed | 100km/h (limited to 60km/h for Euro T3 certification) | 80km/h (limited to 60km/h for Euro T3 certification) |
Dimensions10 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Dimensions | 2305×1230×1460mm | 2300 x 1340 x 1530mm |
| Wheelbase | 1480mm | 1460mm |
| Ground Clearance | 300mm | 330mm |
| Seat Height | 1015mm | 1045mm |
| Minimum turning radius | 3.75m | — |
| Dry weight | 445kg | — |
| Maximum payload capacity | 195kg | — |
| Maximum load capacity (racks) | Front rack 60kg, rear rack 110kgSeparate front and rear rack ratings; not total vehicle payload. | Front rack 60kg, rear rack 110kgSeparate front and rear rack ratings; not total vehicle payload. |
| Fuel Tank Capacity | 25L | 25L |
| Vehicle Weight | — | 400kg |
Brakes3 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Parking brake | Parking brake includedParking-brake wording does not specify active downhill control. | Parking brake includedParking-brake wording does not specify active downhill control. |
| Front Brake | Dual disc brakes (210mm discs) | Dual disc brakes (200mm discs) |
| Rear Brake | Dual disc brakes (210mm discs) | Dual disc brakes (200mm discs) |
Technology1 detail
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Instrument Cluster | Multifunctional color digital LCD dashboard | Multifunctional color digital LCD dashboard |
Wheels & Tires4 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Front tires | 27×9-14 | 26×9-14 |
| Front wheel rims | 14-inch aluminium alloy | Aluminium alloy |
| Rear tires | 27×11-14 | 26×9-14 |
| Rear wheel rims | 14-inch aluminium alloy | Aluminium alloy |
Suspension2 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Front Suspension | Independent aluminium alloy double A-arm, 170mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, 180mm travel (oil/gas, adjustable preload) |
| Rear Suspension | Independent aluminium alloy double A-arm, 190mm travel (piggyback gas shocks, adjustable spring preload) | Double A-arm, 210mm travel (oil/gas, adjustable preload) |
Exterior Features4 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Front and rear bumpers | Included | Included |
| Winch | 3,000 lb electric winchRated line pull; not vehicle towing capacity. | 3,000 lb electric winchRated line pull; not vehicle towing capacity. |
| Tow hitch | Included | Included |
| Skid plate | Aluminium skid plate | 6 mm aluminium skid plate |
Lighting & Electrical3 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| Battery | 12V 20Ah | 12V 32Ah gel battery |
| Lighting | LED headlights + integrated front/rear lighting | LED headlights + integrated front/rear lighting |
| Connection ports | Type-C and USB | Type-C and USB |
Comfort & Convenience4 details
| Specification | S700Mud · Red | S400Base · Green |
|---|---|---|
| EPS (Electric Power Steering) | Standard | Standard |
| Footboards | Metal footboards | Metal footboards |
| Grab handles | Passenger grab handles | Passenger grab handles |
| Seating | Long wheelbase, 2 seats | — |